Navrangpura, Ahmedabad, Gujarat
GST No. 24AAAFO2681F1ZJ
Call 08047634574 59% Response Rate
Send Enquiry
Product Brochure
| Purity | 100 % |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 150 L |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Color | Water White |
View Complete details
Product Brochure
| Purity | 99.9% |
| Grade | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 210 L |
| Usage/Application | Its primary use is for feedstock in the production of detergents, emulsifiers, polishes, pharmaceuti |
| Chemical Formula | C2H7NO |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Usage | Industrial |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Technical |
| Packaging Type | Jar |
| Packaging Size | 50 L |
| Usage/Application | Industrial |
| Physical Form | Liquid |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Brand | Oswal Chemicals |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Color | Transparent |
| Boiling Point | 119 Degree C |
| Packaging Type | HDPE Drum |
| Purity % | 99% |
| Purity (%) | 98% |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 50 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Density | 1.01 - 1.02 |
| Country of Origin | Made in India |
| Usage | Industrial |
| Grade | Technical Grade |
| Packaging Type | Drum |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Usage | As a Binder |
| Grade | Chemical Grade |
| Purity | 99.5 % |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Brand | Oswal Chemicals |
| Purity % | 99% |
| Packaging Type | Drum |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Molecular Weight | 61.08 g/mol |
| Colour | Pale yellow |
| Formula | Rconh(CH2)3n(CH3)2o |
| Appearance | Liquid |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Empirical Formula | C2H7N CL |
| Structural Formula | (CH3)2-NH-HCL |
| Molecular Wt. | 81.54 |
| Melting Point | 170 - 173 C |
| Solubility in water | Soluble |
| Appearance | White to Almost white Crystallie powder |
| CAS No. | 506-59-2 |
View Complete details
Product Brochure
| Choline Chloride Content | 75.0% |
| Choline Content | 55.5% |
| TMA Content | 300 PPM |
| Sodium Content | 10 PPM |
| Heavy Metal (Pb) | Less than and equal to 10 PPM |
| pH | 8 |
| Appearance | Clear to Slight Yellowest Solution Having Slight Odor of Trimethylated. |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Liter |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Colority, APHA | 25 |
| Assay % | 99.5 |
| Water % | 0.10 |
| Grade | Commercial |
| Packaging Type | Carboys |
| Appearance | Colorless transparent liquid |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Usage/Application | Industrial |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| Packaging Type | Drums |
| Packaging Size | 180 L |
View Complete details
Product Brochure
| Form | Liquid |
| Chemical Name | Diethyl Amine |
| PH Value | 10 |
| Packaging Size | 25 L |
| Usage/Application | Commercial |
| Packaging Type | Drums |
View Complete details
Product Brochure
| Brand | Oswal |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Purity | 90% |
| Grade | Industrial Grade |
| Usage | Laboratory |
| Packaging Size | 50-250 L |
| Packaging Type | Drum |
View Complete details
Product Brochure
| Synonyms | 2,2-Dihydroxydiethylamine,DEA |
| Physical State | Liquid |
| Color | Water White |
| Viscosity | 380 (In mPa.S) |
| Packaging Size | 5 L,10 L |
| Specific Gravity | 1.097(In Kg/L) |
View Complete details
Product Brochure
| Packaging Type | HDPE Barrels |
| Physical State | Liquid |
| Color | Water White |
| Usage/Application | Pharmaceutical & Pesticide |
| Moisture | 0.04 % |
| Purity (%) | 99.9+ |
| Packing Size | 190 ml |
View Complete details
Product Brochure
| Physical State | Liquid |
| Grade Standard | High Purity |
| Usage | Laboratory |
| Packaging Size | 25 Liter/200Liter |
| Formula | C4H11N |
| Molar Mass | 73.14 g/mol |
View Complete details
Product Brochure
| Grade | Industrial , Laboratory Grade |
| Purity | 100% |
| Packaging Type | Drum,Tonner |
| Chemical Formula | C3H9N |
| pH Value | 5-7 |
| Melting Point | -117.20 Degree C |
| Boiling Point | 3 to 7 Degree C |
| Physical State | Liquid |
View Complete details
Product Brochure
| Packaging Type | Jar |
| Chemical Formula | C6H15NO |
| Boiling Point | 163 Degree C |
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Usage | Laboratory |
| Molar mass | 117.1894 g/mol |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Crystals |
| Packaging Details | 25kg Can |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Assay | 98% |
| Mp | 283-284 Degree C (dec.) (lit.) |
| Statements of Hazard | H315 - H319 |
| Statements of Precautionary | P302 + P352 - P305 + P351 + P338 |
View Complete details
Product Brochure
| Packaging Type | Drum |
| Packaging Size | 250 L |
| Chemical Formula | C6H14O4 |
| CAS Number | 112-27-6 |
| Grade Standard | Reagent Grade |
| Usage | Industrial |
Our story began in Ahmedabad, Gujarat, in western India in 1985 with a small single room office that was the centre of all our business operations. From these humble beginnings, Oswal Chemicals has evolved into a market-leading business, with warehouses and offices operating across the entire country, and businesses that touch the lives of millions across the globe. Our product range includes Amines & Amines Derivatives Chemical, Fluorine Chemical, Major Chemicals, and many more.
View Complete details
Product Brochure
| Vapor Pressure | 1.9 mmHg ( 20 DegreeC) |
| Assay | 99.5% |
| Form | Liquid |
| Autoignition Temp. | 594 DegreeF |
| pH | 11.1 (20 DegreeC, 1 g/L) |
| Density | 4.46 (vs air) |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Chemical Formula | C4H8O |
| Density | 0.8892 g/cm3 |
| Country of Origin | Made in India |
| Physical State/Form | Liquid |
| Usage/Application | Pharmaceutical grade |
| Packaging Size | 180 L |
| Appearance | Water White |
View Complete details
Product Brochure
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
| Packaging Details | 50 L Drum |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 87.12 g/mol |
| Boiling Point | 165 Degree C |
| Density | 940 kg/m |
| Country of Origin | Made in India |
| Formula | C4H9NO |
| Chem Spider ID | 29107 |
View Complete details
Product Brochure
| CAS No | 127-19-5 |
| Density | 0.937 g/mL |
| Vapor pressure | 300 Pa |
| Viscosity | 0.945 mPa |
| Odor | Ammoniacal |
| Molar Mass | 87.122 g/mol |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 75-05-8 |
| Country of Origin | Made in India |
| Grade | HPLC |
| Usage | Text |
| Packaging Size | 160 ml |
| Packaging Type | Jar |
| Purity % | 99% |
| Purity | 99.9% |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | Water White |
| Chemical Formula | C5H9NO |
| Molecular Weight | 99.133 |
| Packaging Type | Drum |
| Packaging Size | 200 |
| Physical Form | Liquid |
View Complete details
Product Brochure
| Purity % | 99.5% Minimum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Boiling Point | 202 degree C |
| Country of Origin | Made in India |
| Density | 1.03 g/cm cube |
| Packaging Type | PVC Drum |
| Grade | Technical Grade |
| Packaging Size | 200 Kilogram |
View Complete details
Product Brochure
| Purity | 98% |
| Grade | Technical Grade |
| Chemical Formula | CH5N |
| Molecular Weight | 31,06 g/mol |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| CAS No | 74-89-5 |
View Complete details
Product Brochure
| Grade | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 5L |
| Features | Oil Resistant |
| Grade Standard | Industrial Grade,Chemical Grade |
| Physical State | Liquid |
View Complete details
Product Brochure
| Ignition Temperature | 400 DegreeC |
| Flash Point | 154 DegreeC DIN 51758 |
| Boiling Point | 268 - 270 DegreeC (1013 hPa) |
| Density | 1.14 g/cm3 (20 DegreeC) |
| Color | White |
Our story began in Ahmedabad, Gujarat, in western India in 1985 with a small single room office that was the centre of all our business operations. From these humble beginnings, Oswal Chemicals has evolved into a market-leading business, with warehouses and offices operating across the entire country, and businesses that touch the lives of millions across the globe. Our product range includes Amines & Amines Derivatives Chemical, Fluorine Chemical, Major Chemicals, and many more.
View Complete details
Product Brochure
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 L |
| Molecular Formula | C12H27N or (CH3CH2CH2CH2)3N |
| Molecular Weight | 185.35 g/mol |
| Exact Mass | 185.21435 g/mol |
| Monoisotopic Mass | 185.21435 g/mol |
| Complexity | 72.1 |
| Compound Is Canonicalized | Yes |
View Complete details
Product Brochure
| Purity % | 99% |
| Usage/Application | Laboratory |
| Boiling Point | 133 degree C |
| Grade | Technical Grade |
| Packaging Type | PVC Drum |
| Packaging Size | 190 Kilogram |
View Complete details
Product Brochure
| Form | Liquid |
| Grade Standard | High Purity |
| Packaging Size | 25 Liter/200Liter |
| Usage | Laboratory |
| Appearance | Clear,colourless liquid with strong ammonical odour,available as 70% solution in Water* |
| CAS No. | 75-04-7 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Packaging Size | 5-35 Liters |
| Brand | Oswal |
| Grade | Chemical Grade |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Boiling Point | 280 Degree C |
| pH Value | 10 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity | Min. 98% |
| Usage/Application | Agriculture |
| Molecular Weight | 74.08 g/ mol |
| Country of Origin | Made in India |
| Molecular Formula | C2H6N2O |
| Grade | Industrial |
| Retest Time | 12 Months from date of MFG. |
| Colour | White |
View Complete details