Molecular Formula | HF |
Molecular Weight | 20.0063 g/mol |
Alias | Hydrogen Fluoride,Hydrogen fluoride solution |
Packaging Size | 235 Kg |
Packaging Type | Drum |
Color | White |
HF Purity | 30, 40, 60, 70% |
Packaging Details | 50 Kg Bag |
Purity | 98% |
Grade | Industrial |
Usage/Application | Industrial applications |
Form | Powder |
CAS Number | 16893-85-9 |
Appearance | white color powder |
Shelf Life | long shelf life |
Molecular formula | Na2SiF6 |
Molecular Weight | 188.05 g/mol |
Specific Gravity | 2.679 |
Purity | 98% |
Grade | Standard |
Usage/Application | Laboratory |
Physical State | Liquid |
Appearance | Colorless |
Packaging Size | 38Kg |
Packaging Type | HDPE Drum |
*Your information is safe with us.
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Crystals |
Packaging Size | 25 Kg |
Packaging Type | Bags |
Color | White |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 50 Kg |
Packaging Type | Packet |
Color | White |
Packaging Details | 25Kg bag |
Purity | 98% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 7789-23-3 |
Usage/Application | Agro Chemical Industry |
Chemical Formula | KF |
Appearance (Colour) | White |
Melting Point (MP) | 858 degree C (lit.) |
Molecular Weight | 58.10 |
*Your information is safe with us.
Form | Powder |
CAS Number | 7789-23-3 |
Usage/Application | Agro Chemical Industry |
Chemical Formula | KF |
Appearance (Colour) | White solids |
Melting Point (MP) | 858 Degree C |
Boiling Point (BP) | 1505 Degree C |
Solubility | Highly soluble in water |
Molecular Weight | 58.1 |
Specific gravity | 2.481 |
Packing | HDPE Drums |
Purity | 98.70% |
Grade | Industrial Grade |
Packaging Size | 25 Kg |
Physical Form | Powder |
Chemical Formula | KBF4 |
Appearance | White Powder |
Purity | 99% |
Usage/Application | Industrial, Laboratory |
Physical State | Powder |
Packaging Size | 25 kg |
Color | White |
Packaging Type | HDPE Bag |
*Your information is safe with us.
Purity | 97% |
Grade | Technical Grade |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | HDPE Bags |
Packaging Size | 50 Kg |
Packaging Type | HDPE Carboy |
Packaging Size | 28kg, 30kg |
Usage | Industrial |
Physical State | Liquid |
Purity | 98% |
Grade | Reagent Grade |
Brand | TYHJ |
Grade | Synthesis |
Packaging Type | Box |
Flash Point(F) | 137.3 DegreeF |
Flash Point(C) | 58.5 DegreeC |
Vapor Pressure | 4.2 mmHg ( 20 DegreeC) |
Expl. lim. | 36 % |