Navrangpura, Ahmedabad, Gujarat
GST No. 24AAAFO2681F1ZJ
Call 08047634574 66% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
| State of Matter | Powder |
| Purity | CAF2 - 97% |
| Packing | 50 kg |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg, 50 Kg |
| Physical Form | Powder |
| Color | Green |
View Complete details
Product Brochure
| Purity/Concentration | 99% |
| Usage/Application | Chemical Industry |
| Packaging Details | 50Kg drum |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Plastic Sack |
| Color | Black |
| Grade | Technical Grade |
| Form | Powder |
| Physical State | Crystals |
View Complete details
Product Brochure
| Packaging Size | 250 Kg |
| Packaging Type | HDPE Drum |
| Grade Standard | Technical Grade |
| Physical State | Crystal |
| Usage | Industrial |
| Color | White |
View Complete details
Product Brochure
| Purity | 99% |
| Country of Origin | Made in India |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage | Used as a corrosion Inhibitor |
| Packaging Type | Bag |
| Color | Orange |
| Chemical Formula | Na2Cr2O7 |
| Packaging Size | 25 Kg, 50 Kg |
View Complete details
Product Brochure
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 100kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Chemical Formula | C6H10O3 |
| Melting Point | -45 deg C |
| Boiling Point | 180.8 deg C |
| Density | 1.02 g/cm3 |
| Physical Form | Liquid |
| Molar mass | 130.14 g/mol |
| Purity (%) | 99% |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Molar Mass | 150.22 g/mol |
| Melting Point | 270 Degree C |
| Form | Granules |
| Formula | C6H7KO2 |
| Usage/Application | Food Industry |
| Packaging Type | Bag |
View Complete details
Product Brochure
| Purity % | 99%, 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Details | 50 L Drum |
| Brand | Oswal Chemicals |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
Product Brochure
| Purity | 99%, 85% |
| Packaging Size | 20 L |
| Usage/Application | Industrial |
| Color | Colorless |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Form | Liquid |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Packaging Type | Packet, Bag |
| Grade | Industrial |
| Solubility In Water | Yes |
| Molecular Weight | 294 g/mol |
| Formula | K2CR2O7 |
| Color | Orange |
| Country of Origin | Made in India |
| State | Powdered, Solid, Crystal |
View Complete details
Product Brochure
| Purity | 99% Min. |
| Physical State | Liquid |
| Molecular Weight | 61.1 |
| Packaging Type | Drum |
| CAS No | 141-43-5 |
| Formula | C2H7NO |
| Water Content | 0.5 Max |
View Complete details
Product Brochure
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Purity | 99% |
| Usage/Application | Industrial |
| Density | 2.66 g/cm3 |
| Shelf Life | 6 Month to 1 Year |
| Molar mass | 142.04 g/mol |
| Soluble In | Water |
View Complete details
Product Brochure
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | Liquid |
| Melting Point | -109 Degree C |
| Country of Origin | Made in India |
| Pack size | Drum |
| Pack Type | 30 L |
| Usage | Commercial |
| Grade | Technical Grade |
View Complete details
Product Brochure
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Chemical Formula | C2H6OS |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
View Complete details
Product Brochure
| Packaging | 50 kg HDPE Drum |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Boiling Point | 150.2 Degree C |
| Density | 1.45 g/cm Cube |
View Complete details
Product Brochure
| Density | 0.9842 g/mL |
| Melting Point | 11.45 DegreeC (52.61 DegreeF; 284.60 K) |
| Boiling point | 215 DegreeC (419 DegreeF; 488 K) |
| Refractive index (nD) | 1.5601 |
| Chemical formula | C8H11N |
| Appearance | Yellow Liquid |
| Purity | 2.6 % |
View Complete details
Product Brochure
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag With Polythene liner Inside |
| KOH Concentration | 0.99 |
| Physical State | Flakes |
| Color | White |
| Usage | Industrial |
| Molecular Formula | KOH |
View Complete details
Product Brochure
| Grade Standard | IP |
| Purity | 99% |
| Molecular Weight | 121.18 g/mol |
| From | Powder |
| Color | White |
| Water (by KF) | 0.2% Max |
| Boiling Point | 199 - 202 deg C |
| Refractive index | 20 DegreeC; 589 nm |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Brand | Oswal |
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Industrial Chemical |
| Chemical Formula | C6H8O2 |
| Melting Point | 135 Deg C |
| Boiling Point | 228 Deg C |
| Country of Origin | Made in India |
| Molar Mass | 112.13 g/mol |
| Solubility in water | 1.6 g/L at 20 Deg C |
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Details | 200Ltr Drum |
| Packaging Size | 50 L |
| Usage/Application | Industrial |
| Packaging Type | HDPE drums |
| Physical State | Liquid |
| Brand | Oswal Chemicals |
| Grade | Technical grade |
| Purity/Concentration | 99% |
| Purity % | 85% |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| CAS No | 122-51-0 |
| Boiling Point | 146 Deg C |
| Flash Point | 30 Deg C |
| Appearance | Colorless transparent liquid |
| Assay | 99.4% |
| Ethyl Formate | 0.2% |
| Ethanol | 0.3% |
| Molecular Formula | CTH1603 |
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Molecular Weight | 222.24 g/mol |
| Country of Origin | Made in India |
| Grade | Reagent Grade |
| Molecular Formula | C12H14O4 |
View Complete details
Product Brochure
| Packaging Size | 50 Kg |
| Brand | Oswal |
| Purity | 100% |
| Grade | Food Grade |
| Usage/Application | Drinks,Cookies,Medicines,Mukhwas,Ice Candy |
| Packaging Type | Bag |
| Chemical Formula | C7H5NO3S |
| Country of Origin | Made in India |
| Form | Crystals |
| Molar Mass | 183.18 g/mol |
View Complete details