Purity | 99% |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Usage/Application | Industrial |
Density | 2.66 g/cm3 |
Shelf Life | 6 Month to 1 Year |
Molar mass | 142.04 g/mol |
Soluble In | Water |
Packaging Size | 250 Kg |
Packaging Type | HDPE Drum |
Grade Standard | Technical Grade |
Physical State | Crystal |
Usage | Industrial |
Color | White |
Purity | 99% Min. |
Packaging Type | Drum |
Physical State | Liquid |
Molecular Weight | 61.1 |
CAS No | 141-43-5 |
Formula | C2H7NO |
Water Content | 0.5 Max |
*Your information is safe with us.
Purity % | 85% |
Packaging Size | 20 L |
Usage/Application | Industrial |
Packaging Type | Drum |
Color | Colorless |
Grade | Technical Grade |
Form | Liquid |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Brand | Oswal Chemicals |
Packaging Type | Drum |
Form | Liquid |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag With Polythene liner Inside |
KOH Concentration | 0.99 |
Physical State | Flakes |
Color | White |
Usage | Industrial |
Molecular Formula | KOH |
*Your information is safe with us.
Physical State | Powder |
Usage | Used as a corrosion Inhibitor |
Grade Standard | Reagent Grade |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | Bag |
Color | Orange |
Chemical Formula | Na2Cr2O7 |
Purity % | 99% |
Packaging Size | 50 Kg |
Packaging Type | Plastic Sack |
Color | Black |
Physical State | Crystals |
Grade | Technical Grade |
Physical Form | Liquid |
Chemical Formula | C6H10O3 |
Density | 1.02 g/cm3 |
Melting Point | -45 deg C |
Boiling Point | 180.8 deg C |
Molar mass | 130.14 g/mol |
Purity (%) | 99% |
*Your information is safe with us.
Packaging Type | Bag |
Packaging Size | 50 kg |
Grade Standard | Industrial Grade |
State of Matter | Powder |
Purity | CAF2 - 97% |
Packing | 50 kg |
Color | White |
CAS No. | 1310-73-2 |
NaOH Concentration | 99% |
Packaging Type | HDPE / PP Bags With LDPE line |
Packaging Size | 50 kg |
Formula | NaOH |
Packaging Size | 50 kg |
Grade | Industrial |
State | Powdered, Solid, Crystal |
Packaging Type | Packet, Bag |
Color | Orange |
Formula | K2CR2O7 |
Molecular Weight | 294 g/mol |
Solubility In Water | Yes |
*Your information is safe with us.
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg, 50 Kg |
Physical Form | Powder |
Color | Green |
Chemical Formula | Liquid |
Melting Point | -109 Degree C |
Pack size | Drum |
Pack Type | 30 L |
Usage | Commercial |
Grade | Technical Grade |
Density | 0.9842 g/mL |
Melting Point | 11.45 DegreeC (52.61 DegreeF; 284.60 K) |
Boiling point | 215 DegreeC (419 DegreeF; 488 K) |
Refractive index (nD) | 1.5601 |
Chemical formula | C8H11N |
Appearance | Yellow Liquid |
Purity | 2.6 % |
*Your information is safe with us.
Purity | >99% |
Packaging | 225Kg Drum |
CAS number | 67-68-5 |
Grade | Technical Grade |
Chemical Formula | C2H6OS |
Usage/Application | Pharmaceutical |
Molecular Weight | 78.13 g/mol |
Melting Point | 19 DegreeC |
Boiling Point | 189 DegreeC |
Density | 1.1 g/cm3 |
Purity % | 85% |
Brand | Oswal Chemicals |
Packaging Size | 50 L |
Usage/Application | Industrial |
Packaging Type | HDPE drums |
Physical State | Liquid |
Grade | Technical grade |
Molecular Weight | 121.18 g/mol |
From | Powder |
Color | White |
Water (by KF) | 0.2% Max |
Boiling Point | 199 - 202 deg C |
Refractive index | 20 DegreeC; 589 nm |
*Your information is safe with us.
CAS No | 122-51-0 |
Boiling Point | 146 Deg C |
Flash Point | 30 Deg C |
Appearance | Colorless transparent liquid |
Assay | 99.4% |
Ethyl Formate | 0.2% |
Ethanol | 0.3% |
Molecular Formula | CTH1603 |
Purity % | 99% |
Usage/Application | Industrial |
Physical State | Liquid |
Molecular Weight | 222.24 g/mol |
Grade | Reagent Grade |
Molecular Formula | C12H14O4 |
Purity | 100% |
Packaging Size | 50 Kg |
Grade | Food Grade |
Usage/Application | Drinks,Cookies,Medicines,Mukhwas,Ice Candy |
Packaging Type | Bag |
Chemical Formula | C7H5NO3S |
Form | Crystals |
Molar Mass | 183.18 g/mol |
*Your information is safe with us.
Purity | 99% |
Packaging Size | 25 kg |
Chemical Formula | C6H8O2 |
Melting Point | 135 Deg C |
Boiling Point | 228 Deg C |
Molar Mass | 112.13 g/mol |
Solubility in water | 1.6 g/L at 20 Deg C |
Packaging Size | 5 kg |
Packaging Type | Bottle |
Physical State | Powder |
Functions | Antioxidants |
Usage | Food Additive |
Color | White |
Form | Granules |
Formula | C6H7KO2 |
Melting Point | 270 Degree C |
Molar Mass | 150.22 g/mol |
Usage/Application | Food Industry |
Packaging Type | Bag |
*Your information is safe with us.
Packaging | 50 kg HDPE Drum |
Grade Standard | Industrial Grade |
Application | Disinfectant |
Form | Liquid |
Chemical Formula | H2O2 |
Boiling Point | 150.2 Degree C |
Density | 1.45 g/cm Cube |